MCDA C-420 Rissabdichtungsmaschine
Trailer-Mounted Crack Sealing Equipment for Preventive Pavement Maintenance
Produktübersicht
Die MCDA C-420 Rissabdichtungsmaschine is a trailer-mounted crack sealing unit designed for preventive pavement maintenance.
It is widely used to seal cracks on asphalt pavements, effectively preventing water intrusion, slowing pavement deterioration, and extending road service life.
This machine integrates diesel heating, hydraulic stirring, precise temperature control, and synchronized pumping, making it an ideal solution for municipal roads, highways, airport pavements, and industrial areas.
Wichtigste Anwendungsbereiche
Key Features

1. Longxin Power Engine System

2. Integrated Control System
3. High-Efficiency Hydraulic System
4. Advanced Heating & Insulation System
5. Pumping & Delivery System
6. Electrically Heated Hose System
7. Independent Generator System
Stable 220V / 50Hz output, suitable for continuous on-site operationTechnische Daten
| Artikel | Technische Daten |
|---|---|
| Produkttyp | Anhänger-montierte Rissversiegelungsmaschine |
| Modell | MCDA C-420 |
| Fassungsvermögen des Dichtmittelbehälters | 400 L |
| Gesamtgewicht | 1500 kg |
| Gesamtabmessungen (L × B × H) | 2200 × 1200 × 1600 mm |
| Motorenmarke | Longxin |
| Motorleistung | 18 kW |
| Leistung des Dieselbrenners | 103 kW |
| Kraftstofftankinhalt | 30 L |
| Heizverfahren | Diesel Heated Melting Kettle |
| Aufbau eines Wasserkochers | Double-Jacketed |
| Wärmeübertragung | Indirect Thermal Oil Heating |
| Stirring Type | Hydraulic Vertical & Horizontal Mixing |
| Sealant Heating Temperature | 80–220 °C (Adjustable) |
| Hydraulic Control | Proportional Hydraulic Control |
| Hydraulic Tank Capacity | 30 L |
| Generatorleistung | 2 kW (Gasoline) |
| Länge des beheizten Schlauchs | 6 m |
| Hose Heating Temperature | 80–220 °C (Adjustable) |
| Voltage | 220 V |
| Control System | Integrated Control |
| Anzeigetyp | Digital Display |
| Thermal Oil Model | 320# |
| Thermal Oil Temperature Range | 50–270 °C (Adjustable) |
| Asphalt Pump Flow Rate | 0–70 L/min (Adjustable) |
| Pump Heating | Synchronous Heating |
Why Choose MCDA C-420?